![]() |
Dynamics of Ocean
Currents and Fronts |
![]() |
Inverted Echo Sounder (IES/PIES/CPIES) Recovery Statistics |
| Experiment | Sensor | Deployed | Recovered | Recovery | Data Return |
|---|---|---|---|---|---|
| Rate | Rate | ||||
| SYNOP | Travel Time | 88 | 83 | 94% | 90% |
| 1987-1990 | Pressure | 30 | 28 | 93% | 90% |
| ASUKA | Travel Time | 10 | 9 | 90% | 90% |
| 1993-1995 | |||||
| NAC | Travel Time | 6 | 4 | 67% | 64% |
| 1993-1995 | Pressure | 6 | 4 | 67% | 67% |
| SAF | Travel Time | 18 | 18 | 100% | 94% |
| 1995-1997 | |||||
| Japan/East Sea | Travel Time | 25 | 24 | 96% | 93% |
| 1999-2001 | Pressure | 25 | 24 | 96% | 96% |
| Gulf of Mexico | Travel Time | 29 | 28 | 97% | 95% |
| 2003-2004 | Pressure | 29 | 28 | 97% | 97% |
| Western GOM | Travel Time | 10 | 10 | 100% | 100% |
| 2004-2005 | Pressure | 10 | 10 | 100% | 96% |
| Eastern GOM | Travel Time | 9 | 8 | 89% | 98% |
| 2004-2006 | Pressure | 9 | 8 | 89% | 100%* |
| ASTTEX | Travel Time | 12 | 12 | 100% | 91% |
| 2003-2005 | Pressure | 12 | 12 | 100% | 91% |
| ECS | Travel Time | 11 | 11 | 100% | 100% |
| 2002-2004 | Pressure | 11 | 11 | 100% | 98% |
| Currents | 6 | 6 | 100% | 81% | |
| KESS | Travel Time | 66 | 61 | 92% | 85% |
| 2004-2006 | Pressure | 66 | 61 | 92% | 85% |
| Currents | 57 | 53 | 93% | 76% | |
| cDrake | Travel Time | 73 | 71 | 97% | 95% |
| 2007-2011 | Pressure | 73 | 71 | 97% | 97% |
| Currents | 72 | 70 | 97% | 92% | |
| dynloop | Travel Time | 25 | 25 | 100% | 100% |
| 2009-2011 | Pressure | 25 | 25 | 100% | 100% |
*Data retrieved by telemetry even though instrument lost.
|
Home |
Research |
Publications/Presentations |
People |
Inverted Echo Sounders |
Physical Oceanography |
GSO |
URI
Copyright © 2009-2013. University of Rhode Island. All rights reserved.
Disclaimer. |